Phone Pe share market App
PhonePe, the Walmart-backed financial technology firm has ventured into stock broking with a separate brand and mobile app named ‘Share.Market’. The app will feature a range of investment products including stocks (intraday and delivery), mutual funds, and exchange-traded funds (ETFs).
Table of Contents
ToggleFor traders, Share.Market App will provide Futures and Options (FnO) strategy building capabilities and visual trading tools.
Share market Phone Pe charges and pricing
Tariff for Demat and Trading Account
There will be Zero Brokerage across all product segments (Equity, F&O and WealthBaskets) till June 30, 2024 as an entry offer for all users of the app.
Charges for Trading Account
Charges | Amount |
---|---|
Equity Intraday | ₹20 per executed order or 0.05% whichever is lower |
Equity Delivery | ₹20 per executed order or 0.05% whichever is lower |
F&O – Futures | ₹20 per executed order |
F&O – Options | ₹20 per executed order |
WealthBasket Platform Fees | Zero Platform fees for all WealthBaskets^ |
Equity Delivery WealthBasket | ₹20 per executed stock order or 0.05% whichever is lower |
RMS or Auto Square off charges | Additional ₹30 per executed order placed through RMS / Auto Square off intraday or otherwise by PPWB |
Demat Account Share.market phone pe charges
Details | Charges | |
---|---|---|
Stamp charges payable upfront for DDPI | Nil | |
| ||
First Year | Nil | |
Second Year Onwards | ₹15 per month charged quarterly in advance | |
| ||
Buy(Receive) | Nil | |
Sell (Debit) | ₹13.50 per instruction per ISIN | |
| ||
Buy(Receive) | Nil | |
Sell (Debit) | 0.04% or ₹50 whichever is higher | |
Demat (Per certificate) | ₹150 per certificate | |
Remat (Per certificate) | ₹150 per certificate | |
Courier charges per Demat/Remat/CMR | ₹100 | |
Pledge Request | ₹20 per request | |
Unpledge Request | ₹20 per request | |
Pledge invocation | ₹20 per request | |
Margin Pledge | ₹20 per request | |
Margin Unpledge | ₹20 per request | |
Margin Repledge | ₹20 per request | |
| ||
By Email | Free | |
Physical | ₹100 per request | |
| ||
By Email | ₹50 per request | |
Physical | ₹100 per request upto 10 pages, ₹5 per additional page | |
| ||
First Delivery Instruction Book | Free (10 Leaves) | |
Every Additional Booklet (10 Leaves) | ₹100 | |
Payment Bounce Charges | ₹350 | |
Failed Transactions | ₹50 per ISIN | |
Modification in CML such as Email, mobile, Address and other profile details modification | ₹100 per request |
Share Market Phone Pe Brokerage Review
As we know that Phone Pe has recently started its broking operations for indian traders and investors, its charges are minimal as it is in customer acquisition phase. Phone Pe has recently started is F&O segment for trading interested in future and options in index and stocks. Beginners may find the UI user friendly but pro users are not opting phone pe for their large investments. Most popular brokers among traders fraternity are Zerodha, Upstox and Angel One Broking House.